Sorry BoysKategoria: Muzykografia
Hard Working ClassesKategoria: Płytoteka
The SunKategoria: Płytoteka
PhoenixKategoria: Płytoteka
| Nr | Tytuł | Wykonawca | Czas |
| 1 | I Will Follow | U2 | 3:36 |
| 2 | Twilight | U2 | 4:22 |
| 3 | An Cat Dubh | U2 | 6:21 |
| 4 | Into the Heart | U2 | 1:53 |
| 5 | Out of Control | U2 | 4:13 |
| 6 | Stories for Boys | U2 | 3:02 |
| 7 | The Ocean | U2 | 1:34 |
| 8 | A Day Without Me | U2 | 3:14 |
| 9 | Another Time, Another Place | U2 | 4:34 |
| 10 | The Electric Co. | U2 | 4:48 |
| 11 | Shadows and Tall Trees | U2 | 4:36 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Gloria | U2 | 4:12 |
| 2 | I Fall Down | U2 | 3:39 |
| 3 | I Threw A Brick Through The Window | U2 | 4:54 |
| 4 | Rejoice | U2 | 3:38 |
| 5 | Fire | U2 | 3:52 |
| 6 | Tomorrow | U2 | 4:39 |
| 7 | October | U2 | 2:21 |
| 8 | With A Shout (Jerusalem) | U2 | 4:02 |
| 9 | Stranger In A Strange Land | U2 | 3:56 |
| 10 | Scarlet | U2 | 2:53 |
| 11 | Is That All? | U2 | 3:01 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | A Celebration | U2 | 2:57 |
| 2 | Trash, Trampoline And The Party Girl | U2 | 2:32 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | New Years Day | U2 | 3:53 |
| 2 | Treasure (Whatever Happened To Pete The Chop) | U2 | 3:24 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Sunday Bloody Sunday | U2 | 4:38 |
| 2 | Seconds | U2 | 3:24 |
| 3 | New Year's Day | U2 | 5:38 |
| 4 | Like A Song... | U2 | 4:48 |
| 5 | Drowning Man | U2 | 4:12 |
| 6 | The Refugee | U2 | 3:40 |
| 7 | Two Hearts Beat As One | U2 | 4:10 |
| 8 | Red Light | U2 | 4:09 |
| 9 | Surrender | U2 | 5:33 |
| 10 | "40" | U2 | 2:38 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Two Hearts Beat As One | U2 | 3:52 |
| 2 | Endless Deep | U2 | 2:55 |
| 3 | New Year's Day (U.S. Remix) | U2 | 4:30 |
| 4 | Two Hearts Beat As One (U.S. Remix) | U2 | 4:23 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Gloria | U2 | 4:32 |
| 2 | 11 O'Clock Tick Tock | U2 | 4:34 |
| 3 | I Will Follow | U2 | 3:36 |
| 4 | Party Girl | U2 | 2:52 |
| 5 | Sunday Bloody Sunday | U2 | 3:25 |
| 6 | The Electric Co. | U2 | 5:18 |
| 7 | New Years Day | U2 | 4:29 |
| 8 | 40 | U2 | 3:36 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | A Sort Of Homecoming | U2 | 5:26 |
| 2 | Pride (In The Name Of Love) | U2 | 3:46 |
| 3 | Wire | U2 | 4:15 |
| 4 | The Unforgettable Fire | U2 | 4:55 |
| 5 | Promenade | U2 | 2:30 |
| 6 | 4th Of July | U2 | 2:11 |
| 7 | Bad | U2 | 6:07 |
| 8 | Indian Summer Sky | U2 | 4:15 |
| 9 | Elvis Presley And America | U2 | 6:24 |
| 10 | MLK | U2 | 2:30 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | The Unforgettable Fire | U2 | 4:53 |
| 2 | Bass Trap | U2 | 5:18 |
| 3 | A Sort of Homecoming (Live) | U2 | 4:04 |
| 4 | Sixty Seconds In Kingdom Come | U2 | 3:10 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Bad (Live) | U2 | 7:59 |
| 2 | A Sort Of Homecoming (Live) | U2 | 4:04 |
| 3 | The Three Sunrises | U2 | 3:46 |
| 4 | Love Comes Tumbling | U2 | 4:41 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | With Or Without You | U2 | 4:57 |
| 2 | Luminous Times (Hold On To Love) | U2 | 4:34 |
| 3 | Walk To The Water | U2 | 4:50 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Where The Streets Have No Name | U2 | 5:37 |
| 2 | I Still Haven't Found What I'm Looking For | U2 | 4:37 |
| 3 | With Or Without You | U2 | 4:56 |
| 4 | Bullet The Blue Sky | U2 | 4:32 |
| 5 | Running To Stand Still | U2 | 4:18 |
| 6 | Red Hill Mining Town | U2 | 4:52 |
| 7 | In God's Country | U2 | 2:57 |
| 8 | Trip Through Your Wires | U2 | 3:32 |
| 9 | One Tree Hill | U2 | 5:23 |
| 10 | Exit | U2 | 4:13 |
| 11 | Mothers Of The Disappeared | U2 | 5:14 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | I Still Haven't Found What I'm Looking For | U2 | 4:38 |
| 2 | Spanish Eyes | U2 | 3:16 |
| 3 | Deep in the Heart | U2 | 4:31 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Where the Streets Have No Name | U2 | 4:46 |
| 2 | Race Against Time | U2 | 4:01 |
| 3 | Silver and Gold | U2 | 4:36 |
| 4 | Sweetest Thing | U2 | 3:03 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Desire | U2 | 2:59 |
| 2 | Hallelujah Here She Comes | U2 | 4:12 |
| 3 | Desire (Hollywood Remix) | U2 | 5:23 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Helter Skelter (Live) | U2 | 3:07 |
| 2 | Van Diemen's Land | U2 | 3:06 |
| 3 | Desire | U2 | 2:58 |
| 4 | Hawkmoon 269 | U2 | 6:22 |
| 5 | All Along The Watchtower (Live) | U2 | 4:24 |
| 6 | I Still Haven't Found What I'm Looking For (Live) | U2 | 5:53 |
| 7 | Freedom For My People | Sterling Magee | 0:38 |
| 8 | Silver And Gold (Live) | U | 5:50 |
| 9 | Pride (In The Name Of Love) (Live) | U2 | 4:27 |
| 10 | Angel Of Harlem | U2 | 3:49 |
| 11 | Love Rescue Me | U2 | 6:23 |
| 12 | When Love Comes To Town | U2, B.B. King | 4:14 |
| 13 | Heartland | U2 | 5:02 |
| 14 | God Part II | U2 | 3:15 |
| 15 | The Star Spangled Banner | Jimi Hendrix | 0:43 |
| 16 | Bullet The Blue Sky (Live) | U2 | 5:37 |
| 17 | All I Want Is You | U2 | 6:30 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Angel of Harlem | U2 | 3:47 |
| 2 | A Room at the Heartbreak Hotel | U2 | 5:29 |
| 3 | Love Rescue Me (Live) | U2 | 5:20 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | When Love Comes to Town | U2, B.B. King | 4:15 |
| 3 | When Love Comes to Town (Live from the Kingdom Mix) | U2, B.B. King | 7:28 |
| 4 | God Part II (Hard Metal Dance Mix) | U2 | 4:46 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | The Fly | U2 | 4:29 |
| 2 | Alex Descends Into Hell For A Bottle Of Milk / Korova 1 | U2 | 3:37 |
| 3 | The Lounge Fly Mix | U2 | 6:27 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Zoo Station | U2 | 4:36 |
| 2 | Even Better Than The Real Thing | U2 | 3:41 |
| 3 | One | U2 | 4:36 |
| 4 | Until The End Of The World | U2 | 4:39 |
| 5 | Who's Gonna Ride Your Wild Horses | U2 | 5:16 |
| 6 | So Cruel | U2 | 5:49 |
| 7 | The Fly | U2 | 4:29 |
| 8 | Mysterious Ways | U2 | 4:04 |
| 9 | Tryin' To Throw Your Arms Around The World | U2 | 3:53 |
| 10 | Ultra Violet (Light My Way) | U2 | 5:31 |
| 11 | Acrobat | U2 | 4:30 |
| 12 | Love Is Blindness | U2 | 4:23 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Mysterious Ways | U2 | 4:04 |
| 2 | Mysterious Ways (Solar Plexus Extended Club Mix) | U2 | 7:00 |
| 3 | Mysterious Ways (Apollo 440 Magic Hour Remix) | U2 | 4:25 |
| 4 | Mysterious Ways (Tabla Motown Remix) | U2 | 4:27 |
| 5 | Mysterious Ways (Solar Plexus Club Mix) | U2 | 4:09 |
| 6 | Mysterious Ways (Solar Plexus Magic Hour Remix) | U2 | 8:12 |
| 7 | Mysterious Ways (Ultimatum Mix) | U2 | 5:01 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | One | U2 | 4:34 |
| 2 | Lady With The Spinning Head (UVI) | U2 | 3:54 |
| 4 | Night And Day (Steel String Remix) | U2 | 6:57 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Even Better Than the Real Thing | U2 | 3:41 |
| 2 | Salomé | U2 | 4:32 |
| 3 | Where Did It All Go Wrong? | U2 | 3:57 |
| 4 | Lady With the Spinning Head (Extended Dance remix) | U2 | 6:08 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Even Better Than the Real Thing (The Perfecto Mix) | U2 | 6:38 |
| 2 | Even Better Than the Real Thing (Sexy Dub Mix) | U2 | 7:18 |
| 3 | Even Better Than the Real Thing (Apollo 440 Stealth Sonic Remix) | U2 | 6:42 |
| 4 | Even Better Than the Real Thing (V16 Exit Wound Remix) | U2 | 3:19 |
| 5 | Even Better Than the Real Thing (A440 Vs U2 Instrumental Remix) | U2 | 6:28 |
| 6 | Even Better Than the Real Thing (Trance Mix) | U2 | 6:48 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Who's Gonna Ride Your Wild Horses | U2 | 3:54 |
| 2 | Who's Gonna Ride Your Wild Horses (The Temple Bar Edit) | U2 | 4:49 |
| 3 | Salome (Zooromancer Remix) | U2 | 8:03 |
| 4 | Can't Help Falling In Love (Triple Peaks Remix) | U2 | 4:34 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Zooropa | U2 | 6:30 |
| 2 | Babyface | U2 | 4:00 |
| 3 | Numb | U2 | 4:18 |
| 4 | Lemon | U2 | 6:56 |
| 5 | Stay (Faraway, So Close!) | U2 | 4:58 |
| 6 | Daddy's Gonna Pay For Your Crashed Car | U2 | 5:19 |
| 7 | Some Days Are Better Than Others | U2 | 4:15 |
| 8 | The First Time | U2 | 3:45 |
| 9 | Dirty Day | U2 | 5:24 |
| 10 | The Wanderer | U2 | 4:44 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Lemon (Edited Version) | U2 | 4:40 |
| 2 | Lemon (Bad Yard Club Mix) | U2 | 10:14 |
| 3 | Lemon (Version Dub) | U2 | 6:35 |
| 4 | Lemon (Momo's Reprise) | U2 | 4:09 |
| 5 | Lemon (Jeep Mix) | U2 | 5:31 |
| 6 | Lemon (Perfecto Mix) | U2 | 8:57 |
| 7 | Lemon (Trance Mix) | U2 | 8:54 |
| 8 | Lemon (Momo Beats) | U2 | 4:09 |
| 9 | Lemon (Serious Def Dub) | U2 | 6:34 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Stay (Faraway, So Close!) | U2 | 4:58 |
| 2 | I've Got You Under My Skin | U2, Frank Sinatra | 3:32 |
| 3 | Lemon (Bad Yard Club Edit) | U2 | 5:19 |
| 4 | Lemon (Perfecto Mix) | U2 | 8:57 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Lemon (The Perfecto Mix) | U2, Paul Oakenfold, Steve Osborne | 8:57 |
| 3 | Numb (Gimme Some More Dignity Mix) | U2, Rollo, Rob D | 8:47 |
| 3 | Mysterious Ways (The Perfecto Mix) | U2, Paul Oakenfold, Steve Osborne | 7:07 |
| 4 | Stay (Underdog Mix) | U2, Underdog | 6:45 |
| 5 | Numb (The Soul Assassins Mix) | U2, Soul Assassins | 3:58 |
| 6 | Mysterious Ways (Massive Attack Remix) | U2, Massive Attack | 4:50 |
| 8 | Even Better Than the Real Thing (The Perfecto Mix) | U2, Paul Oakenfold, Steve Osborne | 6:39 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | United Colors | Passengers | 5:31 |
| 2 | Slug | Passengers | 4:41 |
| 3 | Your Blue Room | Passengers | 5:28 |
| 4 | Always Forever Now | Passengers | 6:24 |
| 5 | A Different Kind of Blue | Passengers | 2:02 |
| 6 | Beach Sequence | Passengers | 3:25 |
| 7 | Miss Sarajevo | Passengers | 5:41 |
| 8 | Ito Okashi | Passengers | 3:25 |
| 9 | One Minute Warning | Passengers | 4:40 |
| 10 | Corpse (These Chains Are Way Too Long) | Passengers | 3:35 |
| 11 | Elvis Ate America | Passengers | 2:59 |
| 12 | Plot 180 | Passengers | 3:41 |
| 13 | Theme from the Swan | Passengers | 3:24 |
| 14 | Theme from Let's Go Native | Passengers | 3:07 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Miss Sarajevo | Passengers | 5:19 |
| 2 | One (Live) | Bono, The Edge, Brian Eno | 5:32 |
| 3 | Bottoms (Watashitachi No Ookina Yume) (Zoo Station Remix) | Passengers | 4:11 |
| 4 | Viva Davidoff | Passengers | 4:29 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Discotheque | U2 | 5:11 |
| 3 | Holy Joe (Garage Mix) | U2 | 4:21 |
| 4 | Holy Joe (Guilty Mix) | 5:09 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Discotheque (Radio Edit) | U2 | 4:36 |
| 2 | Discotheque (DM Deep Club Mix) | U2 | 7:00 |
| 3 | Discotheque (Howie B, Hairy B Mix) | U2 | 7:40 |
| 4 | Discotheque (Hexidecimal Mix) | U2 | 7:20 |
| 5 | Discotheque (DM Tec Radio Mix) | U2 | 3:46 |
| 6 | Discotheque (David Holmes Mix) | U2 | 6:15 |
| 7 | Discotheque (DM Deep Extended Club Mix) | U2 | 10:04 |
| 8 | Discotheque (DM Deep Instrumental Mix) | U2 | 6:59 |
| 9 | Discotheque (DM Deep Beats Mix) | U2 | 4:00 |
| 10 | Discotheque (DM Tec Club Mix) | U2 | 7:21 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Discothèque | U2 | 5:19 |
| 2 | Do You Feel Loved | U2 | 5:07 |
| 3 | MOFO | U2 | 5:49 |
| 4 | If God Will Send His Angels | U2 | 5:22 |
| 5 | Staring At The Sun | U2 | 4:36 |
| 6 | Last Night On Earth | U2 | 4:45 |
| 7 | Gone | U2 | 4:26 |
| 8 | Miami | U2 | 4:52 |
| 9 | The Playboy Mansion | U2 | 4:40 |
| 10 | If You Wear That Velvet Dress | U2 | 5:15 |
| 11 | Please | U2 | 5:02 |
| 12 | Wake Up Dead Man | U2 | 4:52 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Staring at the Sun | U2 | 4:37 |
| 2 | North and South of the River | U2 | 4:38 |
| 3 | Your Blue Room | U2 | 5:28 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Staring At the Sun (Monster Truck Mix) | U2 | 5:06 |
| 2 | Staring At the Sun (Sad Bastards Mix) | U2 | 6:21 |
| 3 | Staring At the Sun (Lab Rat Mix) | U2 | 5:06 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Last Night on Earth | U2 | 4:14 |
| 2 | Last Night On Earth (First Night In Hell Mix) | U2 | 5:49 |
| 3 | Numb (The Soul Assassins Mix) | U2 | 3:57 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Please (Single) | U2 | 5:49 |
| 2 | Dirty Day (Junk Day) | U2 | 4:41 |
| 3 | Dirty Day (Bitter Kiss) | U2 | 4:32 |
| 4 | I'm Not Your Baby (Skysplitter Dub) | U2 | 5:47 |
| 5 | Please (Live From Rotterdam) | U2 | 7:12 |
| 6 | Where the Streets Have No Name (Live From Rotterdam) | U2 | 6:33 |
| 7 | With or Without You (Live From Edmonton) | U2 | 4:41 |
| 8 | Staring At the Sun (Live From Rotterdam) | U2 | 5:33 |
| 9 | Please (USA Edit) | U2 | 3:55 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | If God Will Send His Angels | U2 | 4:34 |
| 2 | Slow Dancing | U2, Mickey Raphael, Willie Nelson | 4:03 |
| 3 | Two Shots of Happy, One Shot of Sad | U2 | 4:14 |
| 4 | Sunday Bloody Sunday (Live) | U2 | 3:52 |
| 5 | If God Will Send His Angels (The Grand Jury Mix) | U2 | 5:44 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Mofo (Phunk Phorce Mix) | U2 | 8:44 |
| 2 | Mofo (Mother's Mix) | U2 | 8:55 |
| 3 | Mofo (Romin Remix) | U2 | 5:51 |
| 4 | Mofo (Black Hole Dub) | U2 | 6:49 |
| 5 | Mofo (House Flavour Mix) | U2 | 7:19 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Sweetest Thing (Single Mix) | U2 | 3:02 |
| 2 | Twilight (Live From Red Rocks) | U2 | 4:32 |
| 3 | An Cat Dubh (Live From Red Rocks) | U2 | 7:16 |
| 4 | Out of Control (Live From Boston) | U2 | 4:24 |
| 5 | Stories for Boys (Live From Boston) | U2 | 3:10 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Pride (In The Name Of Love) | U2 | 3:50 |
| 2 | New Year's Day | U2 | 4:18 |
| 3 | With Or Without You | U2 | 4:58 |
| 4 | I Still Haven't Found What I'm Looking For | U2 | 4:40 |
| 5 | Sunday Bloody Sunday | U2 | 4:42 |
| 6 | Bad | U2 | 5:51 |
| 7 | Where The Streets Have No Name | U2 | 4:36 |
| 8 | I Will Follow | U2 | 3:38 |
| 9 | The Unforgettable Fire | U2 | 4:55 |
| 10 | Sweetest Thing | U2 | 3:02 |
| 11 | Desire | U2 | 3:00 |
| 12 | When Love Comes To Town | U2 | 4:18 |
| 13 | Angel Of Harlem | U2 | 3:50 |
| 14 | All I Want Is You | U2 | 9:52 |
| 15 | October | U2 | 2:21 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Beautiful Day | U2 | 4:09 |
| 2 | Summer Rain | U2 | 4:07 |
| 3 | Always | U2 | 3:48 |
| 4 | Discotheque (Live) | U2 | 5:18 |
| 5 | If You Wear That Velvet Dress (Live) | U2 | 2:43 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Beautiful Day | U2 | 4:08 |
| 2 | Stuck In A Moment You Can't Get Out Of | U2 | 4:32 |
| 3 | Elevation | U2 | 3:47 |
| 4 | Walk On | U2 | 4:56 |
| 5 | Kite | U2 | 4:26 |
| 6 | In A Little While | U2 | 3:39 |
| 7 | Wild Honey | U2 | 3:46 |
| 8 | Peace On Earth | U2 | 4:48 |
| 9 | When I Look At The World | U2 | 4:17 |
| 10 | New York | U2 | 5:30 |
| 11 | Grace | U2 | 5:30 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Pop Muzik | U2 | 3:07 |
| 2 | Mofo | U2 | 4:35 |
| 3 | I Will Follow | U2 | 2:50 |
| 4 | Gone | U2 | 4:40 |
| 5 | New Year's Day | U2 | 4:58 |
| 6 | Staring At The Sun | U2 | 4:30 |
| 7 | Bullet The Blue Sky | U2 | 6:10 |
| 8 | Please | U2 | 6:57 |
| 9 | Where The Streets Have No Name | U2 | 6:34 |
| 10 | Lemon (Perfecto Mix) | U2 | 2:04 |
| 11 | Discotheque | U2 | 5:07 |
| 12 | With Or Without You | U2 | 5:45 |
| 13 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 5:38 |
| 14 | One | U2 | 6:06 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Stuck In A Moment You Can't Get Out Of | U2 | 4:32 |
| 2 | Beautiful Day (Live) | U2 | 4:48 |
| 3 | New York (Live) | U2 | 6:01 |
| 4 | Big Girls Are Best | U2 | 3:35 |
| 5 | Beautiful Day (Quincey & Sonance Mix) | U2 | 7:56 |
| 6 | Even Better Than the Real Thing (Live) | U2 | 3:55 |
| 7 | All I Want Is You (Live | U2 | 5:23 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Elevation (Tomb Raider Mix) | U2 | 3:34 |
| 2 | Last Night On Earth (Live from Mexico City) | U2 | 6:30 |
| 3 | New York (Live from Irving Plaza) | U2 | 5:43 |
| 4 | I Will Follow (Live from Irving Plaza) | U2 | 3:54 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Elevation (The Vandit Club Mix) | U2 | 8:53 |
| 2 | Elevation (Influx Remix) | U2 | 4:02 |
| 3 | Elevation (Escalation Mix) | U2 | 7:05 |
| 4 | Elevation (Quincy & Sonance Remix) | U2 | 6:54 |
| 5 | Elevation (The Biffco Mix) | U2 | 4:19 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Walk On (UK Single Version) | U2 | 4:11 |
| 2 | Where the Streets Have No Name (Live From Boston) | U2 | 6:02 |
| 3 | Stay (Faraway, So Close!) (Live From Toronto) | U2 | 5:40 |
| 4 | Gone (Live From Boston) | U2 | 5:05 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Electrical Storm (William Orbit Mix - Radio Edit) | U2 | 4:26 |
| 2 | New York (Nice Mix) | U2 | 5:44 |
| 3 | New York (Nasty Mix) | U2 | 5:01 |
| 4 | Bad/40/Where The Streets Have No Name | U2 | 12:28 |
| 5 | Electrical Storm (Single) | U2 | 4:24 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Even Better Than The Real Thing | U2 | 3:41 |
| 2 | Mysterious Ways | U2 | 4:03 |
| 3 | Beautiful Day | U2 | 4:08 |
| 4 | Electrical Storm (William Orbit Mix) | U2 | 4:39 |
| 5 | One | U2 | 4:35 |
| 6 | Miss Sarajevo | U2 | 4:32 |
| 7 | Stay (Faraway, So Close) | U2 | 4:59 |
| 8 | Stuck In A Moment You Can't Get Out Of | U2 | 4:34 |
| 9 | Gone (New Mix) | U2 | 4:34 |
| 10 | Until The End Of The World | U2 | 4:40 |
| 11 | The Hands That Built America | U2 | 4:57 |
| 12 | Discothèque (New Mix) | U2 | 4:42 |
| 13 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 4:45 |
| 14 | Staring At The Sun (New Mix) | U2 | 4:49 |
| 15 | Numb (New Mix) | U2 | 4:23 |
| 16 | The First Time | U2 | 3:44 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Vertigo (Jacknife Lee 7") | U2 | 3:07 |
| 2 | Vertigo (Jacknife Lee 10") | U2 | 4:13 |
| 3 | Vertigo (Jacknife Lee 12") | U2 | 5:36 |
| 4 | Vertigo (Jacknife Lee 12" Instrumental) | U2 | 5:36 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Vertigo | U2 | 3:13 |
| 2 | Miracle Drug | U2 | 3:54 |
| 3 | Sometimes You Can't Make It On Your Own | U2 | 5:05 |
| 4 | Love And Peace Or Else | U2 | 4:48 |
| 5 | City Of Blinding Lights | U2 | 5:46 |
| 6 | All Because Of You | U2 | 3:34 |
| 7 | A Man And A Woman | U2 | 4:27 |
| 8 | Crumbs From Your Table | U2 | 4:59 |
| 9 | One Step Closer | U2 | 3:48 |
| 10 | Original Of The Species | U2 | 4:34 |
| 11 | Yahweh | U2 | 4:22 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Levitate | U2 | 5:09 |
| 2 | Love You Like Mad | U2 | 4:17 |
| 3 | Smile | U2 | 3:17 |
| 4 | Flower Child | U2 | 4:54 |
| 5 | Beautiful Ghost /Introduction to Songs of Experience | U2 | 3:52 |
| 6 | Jesus Christ | U2 | 3:12 |
| 7 | Xanax and Wine | U2 | 4:39 |
| 8 | All Because of You | U2 | 3:35 |
| 9 | Native Son | U2 | 3:08 |
| 10 | Yahweh | U2 | 4:31 |
| 11 | Sometimes You Can't Make It on Your Own | U2 | 5:30 |
| 12 | Numb | U2 | 3:57 |
| 13 | Bass Trap | U2 | 3:33 |
| 14 | Night and Day (Twilight Remix) | U2 | 5:20 |
| 15 | Numb (Gimme Some More Dignity Mix edit) | U2 | 5:50 |
| 16 | Salomé (Zooromancer Remix edit) | U2 | 5:51 |
| 17 | Christmas (Baby Please Come Home) | U2 | 2:19 |
| 18 | Stateless | U2 | 4:05 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | The Ocean | U2 | 2:22 |
| 2 | 11 O'Clock Tick Tock | U2 | 5:02 |
| 3 | Touch | U2 | 3:01 |
| 4 | An Cat Dubh / Into the Heart | U2 | 7:54 |
| 5 | Another Time, Another Place | U2 | 4:33 |
| 6 | The Cry/The Electric Co. | U2 | 4:53 |
| 7 | Things to Make and Do | U2 | 3:05 |
| 8 | Stories for Boys | U2 | 3:03 |
| 9 | Twilight | U2 | 4:27 |
| 10 | I Will Follow | U2 | 3:58 |
| 11 | Out of Control | U2 | 5:18 |
| 12 | 11 O'Clock Tick Tock | U2 | 5:01 |
| 13 | The Ocean | U2 | 2:11 |
| Nr | Tytuł | Wykonawca | Czas |
| 1 | Auld Lang Syne / Where the Streets Have No Name | U2 | 6:55 |
| 2 | I Will Follow | U2 | 4:20 |
| 3 | I Still Haven't Found What I'm Looking For | U2 | 5:09 |
| 4 | MLK | U2 | 1:53 |
| 5 | One Tree Hill | U2 | 4:52 |
| 6 | Gloria | U2 | 4:34 |
| 7 | God Part II | U2 | 3:35 |
| 8 | Desire | U2 | 3:10 |
| 9 | All Along the Watchtower | U2 | 4:07 |
| 10 | All I Want Is You | U2 | 1:03 |
| 11 | Bad | U2 | 7:31 |
| 12 | Van Diemen's Land | U2 | 2:59 |
| 13 | The Star-Spangled Banner / Bullet the Blue Sky | U2 | 6:23 |
| 14 | Running to Stand Still / Dirty Old Town | U2 | 5:16 |
| 15 | New Year's Day | U2 | 4:44 |
| 16 | Pride (In the Name of Love) | U2 | 6:03 |
| 17 | Party Girl | U2 | 3:41 |
| 18 | Angel of Harlem | U2 | 4:14 |
| 19 | When Love Comes to Town | U2 | 5:02 |
| 20 | Love Rescue Me | U2 | 6:42 |
| 21 | 40 | U2 | 7:25 |
U2Kategoria: Muzykografia
U2 o U2Kategoria: Biblioteka
Achtung BabyKategoria: Płytoteka
The EdgeKategoria: Muzykografia
BonoKategoria: Muzykografia
Beats of Freedom - Zew wolnościKategoria: Wideoteka
PulseKategoria: Płytoteka
Sorry BoysKategoria: Muzykografia22 sierpień 2025

Już w sobotę, 23 sierpnia 2025 roku, Tarnów stanie się muzycznym centrum Polski. O god...
22 sierpień 2025

21 sierpnia 2025 — to data, która z pewnością pozostanie w pamięci fanów polskiej m...
7 sierpień 2025

Męskie Granie, TOP of the TOP Sopot Festival oraz Open’er Festival to wydarzenia muzycz...
5 sierpień 2025

Gotycko‑artrockowa formacja DUMB MOON opublikowała klip do utworu „Dumb Moon”, poch...
2 marzec 2015

Współczesne pokolenie nie wie czym była epoka PRL-u, kiedy w "zasłoniętej" żelazną ...
31 październik 2014
Firma LINE 6 udostępniła nową wersję aplikacji dla wszystkich osób korzystających z...
6 maj 2015

Kilka dni temu nielegalny serwis muzyczny został zamknięty, ale już teraz odradza się ...
16 marzec 2015

Świat muzyki, jak każda inna dziedzina życia, jest pełen różnych niespodzianek oraz ...
19 maj 2015

AKG D112 MKII to następca legendy - profesjonalnego mikrofonu dynamicznego AKG D112 do na...
27 sierpień 2015

Wydarzenie sprzed ostatnich kilku dni, a dokładnie publikacja w jednej z polskich tzw. ga...
10 listopad 2014

O wielu tekstach utworów można powiedzieć, że są wierszami. Nie chodzi tu jednak tylk...
28 lipiec 2014

Wiele osób niecierpliwie czeka na nowy album irlandzkiej grupy rockowej. Oprócz 2 nowych...
